4136|Non NLL Allocation Report - By Branch
Menu location
FTP4 >> Cost Allocation >> Reports >> Non NLL Allocation Report - By Branch
Applicable for roles
- RMUSER (RM USER)
- RMUSER_M (RMUSER Maker)
- RMUSER_C (RMUSER Checker)
Parameters
Global
| # | Parameters | Example | 
|---|---|---|
| 2 | ✅ Denomination | Thousands | 
Local
| # | Parameters | Example | 
|---|---|---|
| 1 | ✅ From Date | January 2020 | 
| 2 | ✅ To Date | December 2020 | 
| 3 | ✅ Display | Profitability and Margin | 
| 4 | ✅ Comparision Type | Absolute | 
Report specific
- This report is generated for consolidated currency.
- No currency filter is applied for this report.
Report details
Screenshot
Report Behaviour
- In case data does not exist for the selected Period, a custom exception is thrown.
- In case Display Dropdown in not bound, it throws application error.
Logic
Formulas
| # | Value | Formula | 
|---|---|---|
| 1 | Branch | |
| 2 | Asset Average | FTPDimData --> sum(BalAmtHCY) Group by DimItemId where AorL = 'A' where AsOnMonth = @Month | 
| 3 | Liability Average | FTPDimData --> sum(BalAmtHCY) Group by DimItemId where AorL = 'L' where AsOnMonth = @Month | 
| 4 | Total Business | Asset Average + Liability Average | 
| 5 | Total Non Interest Income | Direct Income + Indirect Income | 
| 6 | Total Non Interest Expense | Direct Cost + Indirect Cost | 
| 7 | Direct Income | CAFinalOPData join CostCoaDef on CostCoaDefId = code --> sum(AllocatedAmount) Group by BRID where IsIncome = 'Y' and IsDirect = 'Y' | 
| 8 | Indirect Income | CAFinalOPData join CostCoaDef on CostCoaDefId = code --> sum(AllocatedAmount) Group by BRID where IsIncome = 'Y' and IsDirect = 'N' | 
| 9 | Indirect Income Allocation Percentage | (Indirect Income / sum(Indirect Income)) * 100 | 
| 10 | Direct Cost | CAFinalOPData join CostCoaDef on CostCoaDefId = code --> sum(AllocatedAmount) Group by BRID where IsIncome = 'N' and IsDirect = 'Y' | 
| 11 | Indirect Cost | CAFinalOPData join CostCoaDef on CostCoaDefId = code --> sum(AllocatedAmount) Group by BRID where IsIncome = 'N' and IsDirect = 'N' | 
| 12 | Indirect Expense Allocation Percentage | (Indirect Cost / sum(Indirect Cost)) * 100 | 
Export
Export button at top right corner gives the option to download the report in 3 formats #|Format| ----|-------| 1|EXCEL| 2|CSV| 3|TXT|
Dependencies:
| # | Search/Dropdown Field | Table Or view Used | Screen available to add/edit | Screen details | 
|---|---|---|---|---|
| 1 | Display | tblCommonCodes | No | ------ | 
| 2 | First Set | tblCommonCodes | No | ------ | 
| 3 | Second Set | tblCommonCodes | No | ------ | 
Drill Down Reports
No Drilldown
Possible errors:
| ErrorCode | ErrorMessage | Cause of error | 
|---|---|---|
| PLF04143 | Data does not exist for selected FTP Month or Customer Name. | If Records not present for selected dates | 
Validation Errors
| ErrorCode | ErrorMessage | Cause of error | 
|---|---|---|
| RegularExpressionValidator | Invalid input, please enter valid year | If entered value in year text box is not in correct form | 
| RequiredFieldValidator | Field is mandatory | If year text box is left empty | 
| CustomValidator | Second set Date should be greater then First set Date | If Second set date is less than first set date |