balm_aggr_dim_nm_2
1. Description
Balm_aggr_dim_nm_2 program reads a cf file which is in metadata format and aggregates the principal amount and rate principal amount weighted grouped by llg, currency, cashflow type and item id for the non maturity products like current account, saving account, etc.
Note: If item_id is not provided, then this program works similar to balm_aggr_nm_2 program.🔗
2. Program location
<installation_path>/balm_aggr_dim_nm_2
3.Screen Configuration
3.1 Process Config Fields
Here enter the base input file and additional inputs required for the setup.
3.1.1 Additional Input file 🔗
# | File | Type | Description |
---|---|---|---|
1 | AGGR_Rule | Function call | Calls getrules function which downloads the file to the provided path. The function takes four parameters: fileid, rule_type, connection_string to database, path to download the rule file. |
2 | Exchange_Rate | File_path | Provide the path to the exchange rate file. |
3.2 Process Derivations
Here select the aggregator in the first field. The dropdown will show either maturity_aggr or nonmat_aggr depending on the type of source. Map all the values accordingly to the requirements.Account Number,Concat, Cashflows and Institution has to be filled mandatorily.
3.2.1 Derivation desc
# | Parameters | Description | Example |
---|---|---|---|
1 | concat | any non empty string | branch_cd |
2 | prin_amt | principal amount | net_bal |
3 | curr | currency | curr |
4 | country | country | "" |
5 | acc_no | account number | gl_cd |
6 | int_rt | interest rate | "" |
7 | item_id | Item id for aggregation purpose. If not provided, then it will take "NA" as value and won't consider item_id for aggregation and the program will work similar to balm_aggr_nm program. | branch_cd |
8 | npa | npa field | "" |
3.3 Process Arguments
Here enter the process arguments to be passed to the program. The mandatory and non-mandatory fields are given below.
3.3.1 Mandatory Parameters
# | Parameters | Description | Example |
---|---|---|---|
1 | src_local_ccy | Source local currency. 🔗 | INR |
2 | display_local_ccy | Display local currency. 🔗 | RUP |
3 | consol_ccy | Consolidated currency. 🔗 | INR |
4 | default_llg_code | If no rules are satisfied, then this llg code will be used. | 08888 |
5 | dim_id | It is the dimentional id. It will remain same for all inputs. It is used for stamping purpose only. | SEG |
3.3.2 Non Mandatory Parameters
# | Parameters | Description | Default value | Example |
---|---|---|---|---|
1 | is_consolidated | Is consolidated flag is used to define the currency type of given amount in input field. If is_consolidated flag is set, then the amount given is of consolidated type else it is in the curr input type.🔗 | false | true or false |
2 | is_amt_abs | The flag that decides whether amount should be taken as absolute or not. | true | true or false |
3 | log_level | Level of diagnostics written to the log file. | info | error/warn/info/debug/trace/none |
4 | is_perf_diagnostics_enabled | The flag that decides whether performance diagnostics will be written to the diagnostics log file. | false | true or false |
5 | npa-values | NPA values separated by comma. If any of the value is found for the given npa field(passed in required field), then rate is taken as 0 for that account. | "" | A123,B123 |
6 | interest_decimal_precision | The value which decides the interest rate round off precision. | 4 | 4 |
7 | amount_decimal_precision | The value which decides the amount value round off precision. | 2 | 2 |
Click ⬇️ to download the sample data.
4. Output
4.1 Output file-1 : Aggregated Output
It will be uploaded in DimMasterProductTotals table.
# | Field | Description | Columns | Example |
---|---|---|---|---|
1 | llg.category | LLG code as per the rule satisfied or default value. 🔗 | SubType_ID | 8888 |
2 | llg.item_id | Extra field for aggregation purpose.If not provided, then it will take "NA" as value and won't consider item_id for aggregation and the program will work similar to balm_aggr_m program. If provided, lets say item_id=acc_no, then the aggreagtion will be based on acc_no alongside with llg, currency and cashflow type. | Item_ID | 1018 |
3 | llg.dim_id | Dimentional id for stamping purpose only. | Dim_ID | SEG |
4 | as_on_date | Date of operation as passed through input. | As_On | 03-10-2023 |
5 | llg.currency | Currency type for the amount displayed in the subsequent columns. | Currency_ID | INR |
6 | ALL | Hardcoded | SLRorIRS | ALL |
7 | llg.cf_type | Outflow or Inflow. 🔗 | CashflowType | O or I |
8 | tot_prin_amt | Total principal amount. 🔗 | Amount | 257369007.28 |
9 | rt_prin_amt_weighted | Rate principal amount weighted. 🔗 | InterestRate | 0.0000 |
4.2 Output file-2 : Health report
The health check report gives summary about the processed accounts such as success counts, failed counts, etc.🔗
Output derivation logic:
tot_prin_amt :
Aggregated on the basis of LLGkey generated(consisting of llg.currency, llg.category and llg.cf_type) and item_id.
tot_prin_amt = Σ prin_amt
Note: If is_amt_abs is set, then before summation take absolute value of principal amount.
rt_prin_amt_weighted :
Aggregated on the basis of LLGkey generated(consisting of llg.currency, llg.category and llg.cf_type) and item_id.
rt_prin_amt_weighted = Σ prin_amt * int_rt / tot_prin_amt
Note: If is_amt_abs is set, then before summation take absolute value of principal amount and interest rate.